20170411	<a href="../players/player_6197.html">D. Hudson</a> goes 5-6 against the <a href="../teams/team_114.html">Montgomery Counts</a>, with 2 2B, 4 RBI and 1 R.
20170415	<a href="../players/player_6197.html">D. Hudson</a> hits 2 home runs against the <a href="../teams/team_119.html">Anchorage Longbows</a>, going 2-3 with 2 RBI and 2 runs scored.
20170422	<a href="../players/player_11313.html">W. Jackson</a> hits 2 home runs against the <a href="../teams/team_116.html">Nevada Seafarers</a>, going 2-4 with 4 RBI and 2 runs scored.
20170426	<a href="../players/player_9455.html">L. Lpez</a> hits 2 home runs against the <a href="../teams/team_112.html">New Haven Schooners</a>, going 3-5 with 3 RBI and 4 runs scored.
20170427	<a href="../players/player_11178.html">J. Cedeo</a> hits 2 home runs against the <a href="../teams/team_112.html">New Haven Schooners</a>, going 3-3 with 3 RBI and 3 runs scored.
20170501	CL <a href="../players/player_4860.html">I. Grimes</a> honored: Wins the RSL AA AC Pitcher of the Month Award.
20170508	<a href="../players/player_6197.html">D. Hudson</a> hits 2 home runs against the <a href="../teams/team_115.html">Pawtucket Patriots</a>, going 2-4 with 6 RBI and 2 runs scored.
20170510	<a href="../players/player_11313.html">W. Jackson</a> goes 4-4 against the <a href="../teams/team_274.html">Tampico Bucaneros</a>, with 1 RBI and 2 runs scored.
20170513	<a href="../players/player_9602.html">. Padilla</a> hits 2 home runs against the <a href="../teams/team_120.html">Eagle Mountain Scavengers</a>, going 4-4 with 3 RBI and 2 runs scored.
20170513	<a href="../players/player_9602.html">. Padilla</a> goes 4-4 against the <a href="../teams/team_120.html">Eagle Mountain Scavengers</a>, with 3 RBI and 2 runs scored.
20170514	<a href="../players/player_11178.html">J. Cedeo</a> hits 2 home runs against the <a href="../teams/team_120.html">Eagle Mountain Scavengers</a>, going 3-4 with 5 RBI and 2 runs scored.
20170519	<a href="../players/player_11313.html">W. Jackson</a> hits 2 home runs against the <a href="../teams/team_119.html">Anchorage Longbows</a>, going 3-4 with 5 RBI and 4 runs scored.
20170521	<a href="../players/player_11178.html">J. Cedeo</a> hits 2 home runs against the <a href="../teams/team_119.html">Anchorage Longbows</a>, going 3-5 with 4 RBI and 3 runs scored.
20170602	<a href="../players/player_9602.html">. Padilla</a> hits 2 home runs against the <a href="../teams/team_112.html">New Haven Schooners</a>, going 2-4 with 2 RBI and 2 runs scored.
20170606	CL <a href="../players/player_4860.html">I. Grimes</a> was selected to the RSL Double A All-Star Game.
20170606	3B <a href="../players/player_9602.html">. Padilla</a> was selected to the RSL Double A All-Star Game.
20170606	1B <a href="../players/player_11178.html">J. Cedeo</a> was selected to the RSL Double A All-Star Game.
20170618	<a href="../players/player_9675.html">J. McCann</a> hits 2 home runs against the <a href="../teams/team_274.html">Tampico Bucaneros</a>, going 3-4 with 4 RBI and 2 runs scored.
20170712	<a href="../players/player_8945.html">R. Young</a> hits 2 home runs against the <a href="../teams/team_117.html">Lexington Partisans</a>, going 2-4 with 7 RBI and 2 runs scored.
20170810	<a href="../players/player_9790.html">K. Ferris</a> hits 2 home runs against the <a href="../teams/team_113.html">Fremont Leeches</a>, going 2-4 with 2 RBI and 2 runs scored.
20180421	<a href="../players/player_4929.html">M. Gillis</a> drives in 6 runs against the <a href="../teams/team_274.html">Tampico Bucaneros</a>, going 2-5 with 0 HR.
20180429	<a href="../players/player_9455.html">L. Lpez</a> goes 4-5 against the <a href="../teams/team_115.html">Pawtucket Patriots</a>, with 4 RBI and 2 runs scored.
20180501	<a href="../players/player_9615.html">M. Symons</a> goes 4-5 against the <a href="../teams/team_115.html">Pawtucket Patriots</a>, with 3 RBI and 3 runs scored.
20180507	CF <a href="../players/player_9615.html">M. Symons</a> honored: Wins the RSL AA AC Player of the Week Award.
20180605	<a href="../players/player_11080.html">S. Johnston</a> goes 4-5 against the <a href="../teams/team_115.html">Pawtucket Patriots</a>, with 3 RBI and 0 runs scored.
20180606	CL <a href="../players/player_11185.html">S. Huerta</a> was selected to the RSL Double A All-Star Game.
20180614	<a href="../players/player_9602.html">. Padilla</a> goes 4-5 against the <a href="../teams/team_114.html">Montgomery Counts</a>, with 2 RBI and 0 runs scored.
20180625	<a href="../players/player_11093.html">J. Berry</a> goes 4-4 against the <a href="../teams/team_119.html">Anchorage Longbows</a>, with 0 RBI and 2 runs scored.
20180710	<a href="../players/player_4929.html">M. Gillis</a> hits 2 home runs against the <a href="../teams/team_113.html">Fremont Leeches</a>, going 2-4 with 2 RBI and 2 runs scored.
20180716	<a href="../players/player_9757.html">A. Arellano</a> pitches a 5-hit shutout against the <a href="../teams/team_117.html">Lexington Partisans</a> with 8 strikeouts and 0 BB allowed!
20180723	SS <a href="../players/player_4929.html">M. Gillis</a> honored: Wins the RSL AA AC Player of the Week Award.
20180810	<a href="../players/player_9615.html">M. Symons</a> goes 4-5 against the <a href="../teams/team_120.html">Eagle Mountain Scavengers</a>, with 1 RBI and 1 runs scored.
